Minimum Order Quantity | 1 Piece |
Usage/Application | medical |
Brand | Meditech |
Material | Plastic |
Model Name/Number | MTHJKL |
Shape | Round |
Capacity | 10000 |
Temperature Range | 10 |
Refrigerant | 134 a |
External Size | 12222 |
Door Type | Double Door |
Door Type | Hinged |
Size (Litre) | 500 litre |
Temperature Range (deg. Celsius) | 4 to -1 |
Capacity (l) | 500 litre |
External Size (mm) | 1220 X 1220 X 1220 |
Voltage (V) | 230V |
Power Source | Electricity |
Power Supply (Hz) | 50Hz |
Accuracy (%) | 90% |
Display | Touchscreen |
Accuracy (Degree Centigrade) | 0.1 |
Resolution (Deg. Celsius) | 0.01 |
Power Supply (Volt) | 230V |
Number Of Doors | 2 |
Compressors | AC compressor |
Closure | Spring loaded |
Weight (Kilogram) | 350kg |
Number Of Shelves | 100 |
Internal Dimension (cm) | 102 X 102 X 102 |
Rated Power (A) | 10 A |
Tolerance (Degree Celsius) | 0.01 |
Insulation | Puff insulation |
No. Of Shelve | 100 |
Display Type | Touch screen |
Technique | Single compressors |
Density (cm) | 100 |
Model No. | MTBBR05 |
Frequency (Hz) | 50Hz |
Design | OQ,PQ,DQ,CQ |
Volume | 500 litres |
Insulation Material | High density Puff insulation |
Series | MTBBR05 |
ISO Certified | Yes |
Number Of Castors | 4 |
Remote Alarm | Yes |
Temperature Accuracy (Deg. Celsius) | 0.1 |
Warranty | 1 years |
Humidity (%) | 100% |
Control Panel | Touch screen |
Noise Level (dB) | less than 50dB |
Color | Blue |
Brand | MEDITECH |
Size | 1220 X 1220 X 1220 |
Size (L) | 17L, 34L, 48L |
Material | S.S |
Applications | lab refrigerator |
Dimension | 1000x1000x100 |
Application | hospital |
Condition | New |
Usage/Application | Laboratory |
Product Dimension | 12 x 12 x 12 |
Temperature Range | 2 to 8 deg.C |
Number of Doors | 1 |
Capacity (in Litres) | 100 L, 200 L, 250 L |
Capacity (in Liters) | 50 L |
Body Material | Plastic, Stainless Steel |
Power Source | Electricity |
Energy Efficiency | 3 Star, 4 Star, 5 Star |
Door Type | Single Door, Double Door, Side by Side, French Door, Mini Fridge |
Number of Shelves | 1, 2, 3, 4, 5 |
Type of Freezer | Top Freezer, Bottom Freezer, Compact |
Energy Consumption ( KW/hr) | 0.5 |
Weight | 30 kg |
Refrigerant | R134 |
Warranty | 1 year |
Installation | Ready to use (plug & play) |
Model No | MTBTR 03W |
Temperature Control | Touchscreen |
Color | Blue |
Brand | MEDITECH |
Material | Stainless steel |
Condition | New |
Application | Domestic, Industrial, Commercial |
Model No. | MTLRFP01 |
Usage/Application | Laboratory |
Size | 1220 X 1220 X 1220 |
Capacity | 60 Unit, 120 Unit, 180 Unit, 240 Unit, 300 Unit |
Refrigerant | R134 |
Temperature Range ( Degree Celsius) | 2-8 Degree Celsius |
Door Type | Double Door, Single Door, Sliding Door |
Effective Capacity (Litre) | 200 Litre, 300 Litre, 500 Litre |
Capacity (Litre) | 500 L |
Accessories | Charts |
No.of Shelves | 3 Shelves, 4 Shelves, 5 Shelves |
Warranty | 2 Year, 3 Year, 5 Year |
Power | 1Kw |
Voltage | 230V |
Application | Laboratory usage,medical & hospital usage |
Air Circulation | Froest |
Alarm | low temperature & high temperature |
Blood Bags | 500 |
Chamber Illumination | Automatic LED |
Climate Class | SN |
Closure | Spring loaded |
Compressor | AC compressor |
Controller | 7" Touch screen display |
Moisture Control | Yes |
Cooling | 2 deg.C |
Installation Required | Yes |
Defrost Mode | Automatic |
Display | 7" touch screen display |
Door No. | 1 |
Exterior | annealed M.S anti-bactiria powder coating |
Frequency (Hertz) | 50/60Hz |
Hermetically Sealed Compressor | Yes |
Insulation | Puff- cyclopentane |
Color | Blue |
Brand | Blue Star,REMI,Godrej,MEDITECH |
Interior | Stainless Steel |
Material | SS |
Material Grade | SS 304/316 |
No. Of Racks | 7 |
Power (Watt) | 1000 watts |
Power Source | Electrical |
Power Supply (Hertz) | 50/60 Hz |
Product Type | Upright |
Recommended Stabilizer | 1 kva |
Shape | Vertical |
Shelves Trays | 7 |
Condition | New |
Temperature (Degree Celsius) | 2 to 8 |
Thickness (Millimeter) | 1mm |
Volume | 100-700 liters |
Weight (Kilogram) | 120 kg |
Usage/Application | Laboratory |
Color | Blue |
Brand | MEDITECH |
Material | Stainless steel |
Applications | laboratory usage and hospital usages |
Dimension | 12 X 12 X 12 |
Application | laboratory usage and hospital usages |
We are engaged in offering Laboratory Refrigerator with 7.0 cubic feet counter height and capacity of 200 liter. Offered refrigerators are widely accepted by our clients as they provide maximum storage space for vaccines, reagents, and other critical samples. Proper cooling, sturdy construction, and long life are some key features of these products. Our clients can avail these supreme functionality refrigerators at industry leading prices.
Specifications:
CU Feet: 7.0 cubic feet
Temperature Range: 1°C to +10 °C
Accuracy: 0.1°C
Operating Voltage: 110/230 Volt
Capacity: 200 Litre
Door Type | Hinged |
Size (Litre) | 410 L |
Temperature Range (deg. Celsius) | +4 to -1 |
Capacity (l) | 410 L |
Temperature (Degree Celsius) | -5 to 20 |
External Size (mm) | 1220 X 1220 X 1220 |
Voltage (V) | 230V |
Power Supply (Hz) | 50/60 Hz |
Power Source | Electrical |
Display | Touch screen display |
Accuracy (Degree Centigrade) | 0.01 |
Power Supply (Volt) | 230V |
Resolution (Deg. Celsius) | 0.01 |
Compressors | AC Compressor |
Weight (Kilogram) | 150 kg |
Closure | spring loaded |
Number Of Shelves | 10 |
Rated Power (A) | 10 A |
Tolerance (Degree Celsius) | 0.01 |
Internal Dimension (cm) | 102 X 102 X 102 |
No. Of Shelve | 10 |
Display Type | Touchscreen display |
Technique | Single Compressor |
Model No. | MTBBR4 LED |
Density (cm) | 100 |
Frequency (Hz) | 50/60 Hz |
Design | PQ,DQ,CQ,OQ |
Volume | 410 L |
Insulation Material | Puff insulation |
Series | MTBBR4 LED |
ISO Certified | Yes |
Number Of Castors | 4 |
Remote Alarm | Yes |
Temperature Accuracy (Deg. Celsius) | +1 to -1 |
Warranty | 1 years |
Humidity (%) | 100% |
Control Panel | Touch screen |
Noise Level (dB) | less than 50dB |
Color | Blue |
Brand | MEDITECH |
Material | S.S |
Dimension | 1000x1000x100 |
Application | hospital |
Condition | New |
Specifications:
CU Feet: 17.0 cubic feet
Temperature Range: 1°C to +10 °C
Accuracy: 0.1°C
Operating Voltage: 110/230 Volts
Capacity: 482 Litre
Storage Capacity | 500 L |
Color | Blue |
Model Number | MTGDR13W |
Temperature Zone | Single-Zone, Dual-Zone, Multi-Zone |
Brand | Videocon, LG, Godrej, Samsung, Whirlpool, Electrolux, Panasonic, Haier, MEDITECH |
Capacity (in Litres) | 100 L, 200 L, 250 L |
Number of Doors | 2 |
Door Type | Single Door, Double Door, French Door |
Body Material | Plastic, Stainless Steel, Metal |
Capacity (in Liters) | 1670 L |
Type of Freezer | Top Freezer, Bottom Freezer, Compact |
Application | Domestic, Industrial, Commercial |
Energy Efficiency | 1 Star, 2 Star, 3 Star, 4 Star, 5 Star |
Temperature Control | Automatic Temperature |
Number of Shelves | 1, 2, 3, 4, 5 |
Product Dimension | 36 x 36 x 36 |
Energy Consumption ( KW/hr) | 2.33 |
Weight | 100 kg |
Refrigerant | R134 |
Warranty | 1 year |
Temperature Range | 2 to 8 deg.C |
Model No | MTGDR13W |
Condition | New |
Installation | Mini, Built-In, Freestanding |
Refrigeration Type | Compressor Refrigerator, Absorption Refrigerator, Thermoelectric Refrigerator |
Storage Capacity | 500 L |
Door Material | Glass Door |
Color | Blue |
Model Number | MTGDR 09W |
Temperature Zone | Single-Zone, Dual-Zone, Multi-Zone |
Brand | MEDITECH |
Capacity (in Litres) | 100 L, 200 L, 250 L |
Door Type | Single Door, Double Door, French Door |
Number of Doors | 2 |
Capacity (in Liters) | 500 L |
Body Material | Plastic, Stainless Steel, Metal |
Application | Domestic, Industrial, Commercial |
Type of Freezer | Top Freezer, Bottom Freezer, Compact |
Energy Efficiency | 1 Star, 2 Star, 3 Star, 4 Star, 5 Star |
Number of Shelves | 1, 2, 3, 4, 5 |
Product Dimension | 12 x 12 x 12 |
Energy Consumption ( KW/hr) | 2.33 |
Weight | 100 kg |
Refrigerant | R134 |
Warranty | 1 year |
Temperature Range | 2 to 8 deg.C |
Model No | MTBTR 09W |
Condition | New |
Installation | Mini, Built-In, Freestanding |
Refrigeration Type | Compressor Refrigerator, Absorption Refrigerator, Thermoelectric Refrigerator |
Door Types | Double Door |
Defrosting Type | Auto |
Number of Doors | 2 |
Brand | MEDITECH |
Capacity (in Liters) | 500 L |
Color | Blue |
Temperature Range | 2 to 8 deg.C |
Energy Consumption ( KW/hr) | 2.33 |
Weight | 100 kg |
Product Dimension | 36 x 36 x 36 |
Refrigerant | R134 |
Warranty | 1 year |
Installation | Ready to use (plug & play) |
Model No | MTBTR 08W |
Temperature Control | Touchscreen |
Condition | New |
Capacity: 990 Litres ; 35 Cu feet ; Glass Door : Double
Temperature Range:
Temperature range from +1°C to +10°C with micro controller based temperature controller includes digital temperature display of set value and process value. Factory Preset to + 4°C
Cabinet Construction:
The cabinet of Meditech Lab refrigerators is insulated with high density CFC free Poly Urethane Foam 100 mm thick insulation
Interior chamber is finished resistant stainless Steel (304, 0.8 mm thick), Life time warranty
The exterior is Sky Blue/white Pure Polyester powder coated (1.0 mm thick) Galvannealed Steel and the door has a magnetic gasket with a keyed lock
Stainless steel trays are provided for storage inside
The refrigerators are provided with handle and lock for safety and security
Refrigeration:
Meditech Lab refrigerators has Heavy-duty, air-cooled refrigeration system
Forced air circulation maintains chamber uniformity of +/-1°C and provides quick recovery after door opening
Eco Friendly , Non-CFC, commercially available refrigerant
Automatic condensate evaporator is standard
Internal evaporator fan(s) shut off during door opening
Defrost cycle required to maintain constant temperature
Temp Controller:
Our refrigerator has micro processor based temperature control with accuracy of ± 0.1ºC
Audio Visual Alarm:
Audio Visual Alarm when the door is opened
Audio Visual Alarm when temperature deviates from preset temperature (1) Low and (2) High
Chart Recorder:
Optional 7 days circular Chart recorder provided on request
Warranty Terms:
2 Years warranty on labour and spares. 5 years warranty on compressor spares.
Specifications:
Dimension: Height=1980mm x Depth=990mm x width = 762mm
No. Of Trays: 8 Adjustable
Net Weight : 183 Kg
Shipping Weight: 198 Kg
Voltage : 230V / 110 V
Compressor: 1/4 HP
Model No. | MTTT |
Capacity | 60 Unit, 120 Unit, 180 Unit, 240 Unit, 300 Unit |
Refrigerant | 134 |
Brand | Blue Star,REMI,Godrej |
Door Type | Double Door, Single Door, Sliding Door |
Effective Capacity (Litre) | 200 Litre, 300 Litre, 500 Litre |
Model | MTDTR |
Accessories | yes |
Capacity (Litre) | 1000 |
Power | 230 |
Voltage | 230 |
Interior Dimensions W D H | 100x1001x100 |
Color | blue |
Application | dual temp |
No.of Shelves | 3 Shelves, 4 Shelves, 5 Shelves |
Air Circulation | yes |
Alarm | yes |
Blood Bags | 1000 |
Chamber Illumination | yes |
Climate Class | SN |
Closure | yes |
Exterior Dimensions W D H | 1000x10001x100 |
Compressor | compression |
Moisture Control | Yes |
Controller | germany |
Installation Required | Yes |
Cooling | CFC |
Defrost Mode | yes |
Display | digital |
Door No. | 2 |
Frequency (Hertz) | 50/60 |
Hermetically Sealed Compressor | yes |
Insulation | 100 |
Interior | SS |
Material | ds |
Material Grade | 100 |
Applications | yes |
No. Of Racks | 100 |
Dimension | 1000x1000x100 |
Power (Watt) | 1111 |
Power Supply (Hertz) | AC |
Product Type | freezer |
Recommended Stabilizer | yes |
Shape | cube |
Shelves Trays | 100 |
Temperature (Degree Celsius) | 2 |
Thickness (Millimeter) | 2 |
Voltage (Volt) | 222 |
Volume | 1000 |
Warranty | 2 Year,3 Year,5 Year |
Weight (Kilogram) | 222 |
Feet | 100 |
Condition | new |
Material | Stainless steel |
Temperature (Degree Celsius) | 4 to 100 |
Temperature Range (Degree Celsius) | 5 to 75 degree celsius,5 to 105 degree celsius |
Size | MTIA03 |
Size (MM) | 650x1140x1300 |
Capacity | 500 L |
Voltage | 160 - 270 V |
Chamber Volume (Litre) | 250 Litre,350 Litre,400 litre,500 Litre |
Shelves | 10,10 |
Display | 7" Touch screen display |
Frequency | 50/60 Hz |
Power (Vdc) | 230V |
Voltage (Volt) | 230V |
Warranty | 1 year |
Condition | New |
Accuracy | 100% |
Alarm | High & low temperature alarm |
Co2 Range | 0-30 |
Chamber Material | Stainless Steel |
Air Circulation | Frost air circulation |
Speed (Rpm) | 0-1000 rpm |
Compressor | AC Compressor |
Control | Touch screen display |
Humidity (%) | Upto 95 |
Timer (min) | 0-10000 min |
Automation Grade | Automatic |
Cooling System | Frost cooling system |
Machine Grade | S.S 316 and copper |
Heat Mode | Direct heat mode,Direct heat mode |
Display Type | 7" inch Touchscreen display |
Door Type | Hinged |
Power Source | Electrical |
Humidity Range | 40-95% |
Product Type | Vertical |
Code No. | MTIA03 |
Inbuilt Timers | Display |
Number Of Digit | 4 |
Insulation Thickness | 100 mm |
Temperature Controller | 7inch Touch screen display |
Meter Type | Digital |
Design | Compact |
No. of Samples | Unlimited |
Portable | Yes |
Model No. | MTIA03 |
Resolution | 0.01 |
Finishing | World class finish |
Thermostat Sensitivity | 0.01 |
Phase | Single phase |
Weight | 175 kg |
Chamber Volume (l) | 120 |
With Door Lock | Yes |
With Interior Light | Yes,Yes |
With Portable | Yes,Yes |
Brand | MEDITECH |
Power Consumption | 160 - 270 V,50Hz,single phase AC |
Body Material | Stainless steel |
Wattage | 1000 |
Color | Blue |
This Pharmaceutical Incubator is used for the purpose of growing and maintaining several micro-organisms and cells as this product can artificially create an environment that is highly suitable for the growth and sustainability of these. This product is highly demanded in the market owing to its quality and highly reasonable price. Being one of the leading manufacturers of this product, we never compromise upon the quality and thus, we send this product through a number of quality checks.
General Features:
Temperature range from -5 degree to 100°C with micro controller based temperature controller includes digital temperature display of set value and process value.
Cabinet Construction:
The cabinet of Meditech refrigerators is insulated with high density CFC free Poly Urethane Foam 120 mm thick insulation.
Interior chamber is finished resistant stainless Steel (304, 0.8 mm thick).
The exterior is Sky Blue/white Pure Polyester powder coated (1.0 mm thick) Mild Steel and the door has a magnetic gasket with a keyed lock.
Refrigeration:
Heavy-duty, air-cooled refrigeration system
Forced air circulation maintains chamber uniformity of +/-1C and provides quick recovery after door opening
Non-CFC, commercially available refrigerant
Automatic condensate evaporator is standard
Internal evaporator fan(s) shut off during door opening
Defrost cycle required to maintain constant temperature
Temp Controller:
Micro processor based temperature control with accuracy of 1C
Audio Visual Alarm:
Audio Visual Alarm when the door is opened
Audio Visual Alarm when temperature deviates from preset temperature
Minimum Order Quantity | 1 Piece |
Type Of Freezer | Top Freezer,Bottom Freezer,Compact |
Storage Capacity | 500 L |
Door Type | Single Door,Double Door,Side by Side,French Door,Mini Fridge |
Model Number | MTGDR16W |
Number Of Shelves | 1,2,3,4,5 |
Brand | MEDITECH |
Number of Doors | 2 |
Capacity (in Liters) | 500 L |
Temperature Control | Automatic Temperature |
Product Dimension | 36 x 36 x 36 |
Energy Consumption ( KW/hr) | 2.33 |
Weight | 100 kg |
Refrigerant | R134 |
Warranty | 1 year |
Temperature Range | 2 to 8 deg.C |
Installation | Mini,Built-In,Freestanding |
Condition | New |
Color | Blue |
Material | Stainless steel |
Brand | Videocon,LG,Godrej,Samsung,Whirlpool,Electrolux,Panasonic,Haier,MEDITECH |
Storage Capacity | 500 L |
Energy Efficiency | 1 Star,3 Star,5 Star,2 Star,4 Star |
Color | Blue |
Model Number | MTGDR15W |
Capacity (in Liters) | 500 L |
Temperature Control | Automatic Temperature |
Product Dimension | 48 x 48 x 48 |
Type Of Freezer | Top Freezer,Compact,Bottom Freezer |
Power Source | Electricity |
Energy Consumption ( KW/hr) | 2.33 |
Weight | 120 kg |
Refrigerant | R134 |
Warranty | 1 year |
Temperature Range | 2 to 8 deg.C |
Model No | MTGDR15W |
Condition | New |
Number Of Shelves | 1,3,5,2,4 |