Minimum Order Quantity | 1 Piece |
Model Name/Number | MA1000 |
Temperature Range (deg. Celsius) | -5 to 50 deg.C |
Power (W) | 1000 |
Capacity (l) | 100000 |
Size (Millimeter) | 4500 x 4500 x 4500 |
Ambient Temp. (deg. Celsius) | -5 to +60 |
Humidity (%) | 95 |
Automation Grade | Automatic |
Voltage (V) | 230V |
Customized | Yes |
Frequency (Hz) | 50/60Hz |
Power Source | Electricity |
Product Type | Biochemical Analysis, Biology Lab Equipment, Blood Analysis System |
Design | OQ,PQ,DQ,CQ |
Compressor | AC Compressor |
Display Type | Touchscreen |
Controller Type | Touchscreen display controller |
Flow Rate (lpm) | 100 |
Code No. | MA1000 |
Portable | Yes |
Accuracy (%) | 100% |
Weight (Kilogram) | 500 kg |
Finishing | Antibacterial metal coating |
Lighting Type | LED Lighting |
Model Number | MA1000 |
Process | Frost cooling process |
Packaging Size | 4500 X 4500 X 4500 |
Material Grade | S.S 304/316 |
Door Type | Hinged |
Packaging Type | Wooden packing with fumigation |
Air Circulation | Forst air circulation |
pH Range (pH) | Neutral |
Tray Type | Sliding |
Phase | Single phase |
Funnel Capacity (Millilitre) | 50 |
Power (Volt) | 230V |
Shape | Vertical |
Design Type | OQ,DQ,CQ,PQ |
Temperature (deg. Celsius) | -5 to +60 |
Warranty | 1 year |
Grade | S.S 304/316 |
Resolution | 0.01 |
Flask Capacity (Millilitre) | 50 |
Speed (Rpm) | 3500 |
Filter Diameter (Millimeter) | 25 |
Hose Barb (Inch) | 3937 |
Indicator | Digital |
Pressure Regulator | Electronic |
Angular Scale | 10 degree |
Diameter (Centimeter) | 25 |
Anodized | Yes |
Volume (Millilitre) | 1000000 |
Syringe Filter (Millimeter) | 25 |
Reusable | Yes |
Brand | Transasia |
Dimension (mm) | 4500 x 4500 x 4500 |
Size (mm) | 4500mmW x 4500mmD x 4500mmH |
Material | S.S |
Condition | New |
Range | 4 - 100 deg. |
Application | Laboratory usage,research centre,etc. |
Pipe Size (Inch) | 2 |
Water Supply Rate | 2 lit/s |
Quantity Per Pack | 1 |
No. Of Frame | 4 |
Color | Blue |
Temperature Range (deg. Celsius) | 2 to 50 |
Power (W) | 230 |
Humidity (%) | 100 |
Ambient Temp. (deg. Celsius) | 0 to 50 |
Automation Grade | Automatic |
Customized | Yes |
Voltage (V) | 230 |
Frequency (Hz) | 50 |
Power Source | ac |
Product Type | Biochemical Analysis, Biology Lab Equipment, Blood Analysis System |
Compressor | scroll |
Design | cune |
Display Type | touch screen |
Controller Type | touch screen |
Flow Rate (lpm) | 100 |
Code No. | MTAC |
Portable | Yes |
Accuracy (%) | 0.01 |
Weight (Kilogram) | 10000 |
Finishing | SS |
Lighting Type | LED |
Model Number | MTAC |
Process | auto |
Material Grade | SS |
Packaging Size | 111x11x11 |
Temperature (Degree Celsius) | 0 to 50 |
Packaging Type | wooden |
Door Type | hinges |
Air Circulation | auto |
pH Range (pH) | 7 |
Tray Type | ss |
Phase | 1 |
Funnel Capacity (Millilitre) | 100 |
Shape | cube |
Design Type | sv |
Warranty | 5 years |
Resolution | 0.1 |
Indicator | DIGITAL |
Pressure Regulator | YES |
Anodized | Yes |
Volume (Millilitre) | 100 |
Syringe Filter (Millimeter) | 10 |
Reusable | Yes |
Brand | meditech |
Dimension (mm) | 100 |
Material | ss |
Condition | New |
Range | 0 to 1000 ml |
Application | plant growth |
Water Supply Rate | 1 |
No. Of Frame | 1 |
Insulation | 100 |
Speed Range | 100 |
Temperature Range | 0 to 100 |
Color | blue |
Temperature Range | +10°C to +45°C lights on |
Growth Area | 26ft2 (2.4m2) |
Growth Height 24” | (610mm) Arabidopsis Chamber |
External Dimensions | 95” x 35” x 78” (2415mm x 890mm x 1980mm) |
Internal Capacity | 52ft3 (1471l) |
Electrical Service | 120/208-3Ø-60Hz (220/380-3Ø-50Hz) |
Light Intensity | 300 μmoles/m2/s |
Growth Area | 26ft2 (2.4m2) of Arabidopsis Chamber |
Weight | 1270lb (576kg) |
Temperature Range (deg. Celsius) | -5 to 50 deg.C |
Power (W) | 1000 |
Capacity (l) | 100000 |
Humidity (%) | 95 |
Size (Millimeter) | 4500 x 4500 x 4500 |
Ambient Temp. (deg. Celsius) | -5 to +60 |
Automation Grade | Automatic |
Customized | Yes |
Voltage (V) | 230V |
Frequency (Hz) | 50/60Hz |
Product Type | Biochemical Analysis, Biology Lab Equipment, Blood Analysis System |
Power Source | Electricity |
Compressor | AC Compressor |
Design | OQ,PQ,CQ,DQ |
Controller Type | Touchscreen display controller |
Display Type | Touchscreen |
Flow Rate (lpm) | 100 |
Portable | Yes |
Code No. | MTAC60 |
Weight (Kilogram) | 500kg |
Accuracy (%) | 100% |
Finishing | Antibacterial metal coating |
Model Number | MTAC60 |
Lighting Type | LED Lighting |
Material Grade | S.S 304/316 |
Process | Frost cooling process |
Packaging Size | 4500 X 4500 X 4500 |
Door Type | Hinged |
Packaging Type | Wooden packing with fumigation |
pH Range (pH) | Neutral |
Air Circulation | Forst air circulation |
Tray Type | Sliding |
Phase | Single phase |
Funnel Capacity (Millilitre) | 50 |
Power (Volt) | 230V |
Design Type | OQ,DQ,CQ,PQ |
Shape | Vertical |
Temperature (deg. Celsius) | -5 to +60 |
Warranty | 1 year |
Grade | S.S 304/316 |
Resolution | 0.01 |
Flask Capacity (Millilitre) | 50 |
Speed (Rpm) | 3500 |
Filter Diameter (Millimeter) | 25 |
Hose Barb (Inch) | 3937 |
Indicator | Digital |
Pressure Regulator | Electronic |
Angular Scale | 10 degree |
Diameter (Centimeter) | 25 |
Anodized | Yes |
Volume (Millilitre) | 1000000 |
Syringe Filter (Millimeter) | 25 |
Reusable | Yes |
Brand | Transasia |
Size (mm) | 4500mmW x 4500mmD x 4500mmH |
Dimension (mm) | 4500 x 4500 x 4500 |
Material | S.S |
Range | 4 - 100 deg. |
Application | Laboratory usage,research centre,etc. |
Condition | New |
Pipe Size (Inch) | 2 |
Water Supply Rate | 2 lit/s |
Quantity Per Pack | 1 |
No. Of Frame | 4 |
Color | Blue |
Temperature Range | +10°C to +45°C lights on |
Growth Area | 57 ft2 (5.2 m2) |
Growth Height | 20” (545 mm) Arabidopsis Chamber |
External Dimensions | 100” x 35.5” x 116” (2540mm x 900mm x 2965mm) |
Internal Capacity | 103 ft3 (2915l) |
Electrical Service | 120/208-3Ø-60Hz (220/380-3Ø-50Hz) |
Light Intensity | 500 μmoles/m2/s |
Weight | 1900lb (860kg) |
Temperature Range (deg. Celsius) | -5 to 50 deg.C |
Power (W) | 1000 |
Capacity (l) | 100000 |
Ambient Temp. (deg. Celsius) | -5 to +60 |
Humidity (%) | 95 |
Size (Millimeter) | 4500 x 4500 x 4500 |
Customized | Yes |
Automation Grade | Automatic |
Voltage (V) | 230V |
Frequency (Hz) | 50/60Hz |
Product Type | Biochemical Analysis, Biology Lab Equipment, Blood Analysis System |
Power Source | Electricity |
Design | OQ,DQ,PQ,CQ |
Compressor | AC Compressor |
Controller Type | Touchscreen display controller |
Display Type | Touchscreen |
Flow Rate (lpm) | 100 |
Code No. | MTBDR16 |
Portable | Yes |
Accuracy (%) | 100% |
Weight (Kilogram) | 500kg |
Finishing | Antibacterial metal coating |
Model Number | MTBDR16 |
Lighting Type | LED Lighting |
Process | Frost cooling process |
Packaging Size | 4500 X 4500 X 4500 |
Material Grade | S.S 304/316 |
Door Type | Hinges |
Packaging Type | Wooden packing with fumigation |
pH Range (pH) | Neutral |
Air Circulation | Forst air circulation |
Tray Type | Sliding |
Phase | Single phase |
Funnel Capacity (Millilitre) | 50 |
Power (Volt) | 230V |
Shape | Vertical |
Design Type | OQ,DQ,CQ,PQ |
Temperature (deg. Celsius) | -5 to +60 |
Warranty | 1 year |
Grade | S.S 304/316 |
Resolution | 0.01 |
Flask Capacity (Millilitre) | 50 |
Speed (Rpm) | 3500 |
Filter Diameter (Millimeter) | 25 |
Hose Barb (Inch) | 3937 |
Indicator | Digital |
Pressure Regulator | Electronic |
Angular Scale | 10 degree |
Diameter (Centimeter) | 25 |
Anodized | Yes |
Volume (Millilitre) | 100000 |
Syringe Filter (Millimeter) | 25 |
Reusable | Yes |
Brand | Transasia,MEDITECH |
Dimension (mm) | 4500 x 4500 x 4500 |
Size (mm) | 4500mmW x 4500mmD x 4500mmH |
Material | S.S |
Application | Laboratory usage,research centre,etc. |
Condition | New |
Range | 4 - 100 deg. |
Pipe Size (Inch) | 2 |
Water Supply Rate | 2 lit/s |
Quantity Per Pack | 1 |
No. Of Frame | 4 |
Color | Blue |
Temperature Range | +10°C to +45°C lights on |
Controller & Display | 7″ Touch Screen Controller |
Growth Area | 16.2ft2 (1.5m2) |
Growth Height | 65(1650mm) Plant Growth Chamber |
External Dimensions | 105 x 36 x 89 (2675mm x 915mm x 2260mm) |
Internal Capacity | 88.5 ft3 (2500l) |
Electrical Service | 120/208-3Ø-60Hz (220/380-3Ø-50Hz) |
Light Intensity | 275 μmoles/m2/s |
Temperature Range (deg. Celsius) | -5 to 50 deg.C |
Power (W) | 1000 |
Capacity (l) | 100000 |
Size (Millimeter) | 4500 x 4500 x 4500 |
Ambient Temp. (deg. Celsius) | -5 to +60 |
Humidity (%) | 95 |
Voltage (V) | 230V |
Customized | Yes |
Automation Grade | Automatic |
Frequency (Hz) | 50/60Hz |
Power Source | Electricity |
Product Type | Biochemical Analysis, Biology Lab Equipment, Blood Analysis System |
Compressor | AC Compressor |
Design | OQ,DQ,CQ,PQ |
Controller Type | Touchscreen display controller |
Display Type | Touchscreen |
Flow Rate (lpm) | 100 |
Portable | Yes |
Code No. | ME8 |
Accuracy (%) | 100% |
Weight (Kilogram) | 500kg |
Finishing | Antibacterial metal coating |
Model Number | ME8 |
Lighting Type | LED Lighting |
Process | Frost cooling process |
Packaging Size | 4500 X 4500 X 4500 |
Material Grade | S.S 304/316 |
Door Type | Hinges |
Packaging Type | Wooden packing with fumigation |
Air Circulation | Forst air circulation |
pH Range (pH) | Neutral |
Tray Type | Sliding |
Phase | Single phase |
Power (Volt) | 230V |
Funnel Capacity (Millilitre) | 50 |
Shape | Vertical |
Design Type | OQ,DQ,CQ,PQ |
Temperature (deg. Celsius) | -5 to +60 |
Grade | S.S 304/316 |
Resolution | 0.01 |
Flask Capacity (Millilitre) | 50 |
Speed (Rpm) | 3500 |
Filter Diameter (Millimeter) | 25 |
Hose Barb (Inch) | 3937 |
Indicator | Digital |
Pressure Regulator | Electronic |
Angular Scale | 10 degree |
Diameter (Centimeter) | 25 |
Anodized | Yes |
Volume (Millilitre) | 100000 |
Syringe Filter (Millimeter) | 25 |
Reusable | Yes |
Brand | Transasia,MEDITECH |
Size (mm) | 4500mmW x 4500mmD x 4500mmH |
Dimension (mm) | 4500 x 4500 x 4500 |
Material | S.S |
Condition | New |
Application | Laboratory usage,research centre,etc. |
Range | 4 - 100 deg. |
Pipe Size (Inch) | 2 |
Water Supply Rate | 2 lit/s |
Quantity Per Pack | 1 |
No. Of Frame | 4 |
Color | Blue |
Temperature Range | +10°C to +45°C lights on |
Growth Area | 8ft2 (0.74m2) |
Growth Height | 46 (1180mm) Plant Growth Chamber |
External Dimensions | 71.25x 29.5x 76.25 (1810mm x 750mm x 1935mm) |
Internal Capacity | 32ft3 (900l) |
Electrical Service | 120/208-3Ø-60Hz (220/380-3Ø-50Hz) |
Light Intensity | 575 μmoles/m2/s |
Weight | 990lb (449kg) |
Shape | Square |
Temperature Range (deg. Celsius) | 2 to 50 |
Power (W) | 230 |
Humidity (%) | 100 |
Voltage (V) | 230 |
Frequency (Hz) | 50 |
Power Source | ac |
Compressor | scroll |
Controller Type | touch screen |
Portable | Yes |
Accuracy (%) | 0.01 |
Finishing | SS |
Lighting Type | LED |
Material Grade | SS |
Door Type | hinged |
Air Circulation | yes |
Tray Type | SS |
Brand | Meditech |
Size (mm) | 1111x1111x111 |
Material | SS |
Condition | New |
Plant Growth Chamber ME7-2
Plant Growth Chamber ME7-2 offers two independently controlled growth areas in a single unit making this model ideally suited for applications where smaller experiments need to be conducted in different environments, all in a small footprint. Despite its limited footprint, the Plant Growth Chamber ME7-2 offers over 23 (585mm) of growth height in each compartment and over 8.2ft2 (0.76m2) of total growth area. Please consult Meditech for your specific requirements for Plant Growth Chamber. Experiment ProtectionUser programmable set and forget alarms track the chambers operation according to the set point. This allows for exceptionally accurate monitoring, without the need for adjustment every time the set point changes in Plant Growth Chamber. Backup high/ low alarms are provided for extra protection. Visual and audible notification is provided when any alarm is triggered.
Specification:
Temperature Range+10°C to +45°C lights onGrowth Area23.5″ (605mm)Growth Height32 (810mm) Plant Growth ChamberExternal Dimensions72 x 29.5 x 78.5 (1830mm x 750mm x 2000mm)Internal Capacity17ft3 (480l)Electrical Service120/208-3Ø-60Hz (220/380-3Ø-50Hz)Light Intensity400 μmoles/m2/sWeight1030lb (467kg)
Key Product Attributes:
Two independently controlled growth area
Impressive growth height and growth area in a small footprint
Standard lighting provides a broad based light spectrum at medium intensity
Product certifications/markings: CE
Temperature Range (deg. Celsius) | -5 to 50 deg.C |
Power (W) | 1000 |
Capacity (l) | 100000 |
Size (Millimeter) | 4500 x 4500 x 4500 |
Humidity (%) | 95 |
Ambient Temp. (deg. Celsius) | -5 to +60 |
Customized | Yes |
Voltage (V) | 230V |
Automation Grade | Automatic |
Frequency (Hz) | 50/60Hz |
Power Source | Electricity |
Product Type | Biochemical Analysis, Biology Lab Equipment, Blood Analysis System |
Compressor | AC Compressor |
Design | OQ,CQ,DQ,PQ |
Display Type | Touchscreen |
Controller Type | Touchscreen display controller |
Code No. | MTR26 |
Flow Rate (lpm) | 100 |
Portable | Yes |
Accuracy (%) | 100% |
Weight (Kilogram) | 500kg |
Finishing | Antibacterial metal coating |
Lighting Type | LED Lighting |
Model Number | MTR26 |
Material Grade | S.S 304/316 |
Process | Frost cooling process |
Packaging Size | 4500 X 4500 X 4500 |
Door Type | Hinged |
Packaging Type | Wooden packing with fumigation |
Air Circulation | Forst air circulation |
pH Range (pH) | Neutral |
Tray Type | Sliding |
Phase | Single phase |
Funnel Capacity (Millilitre) | 50 |
Power (Volt) | 230V |
Design Type | OQ,DQ,CQ,PQ |
Shape | Vertical |
Temperature (deg. Celsius) | -5 to +60 |
Warranty | 1 year |
Grade | S.S 304/316 |
Resolution | 0.01 |
Flask Capacity (Millilitre) | 50 |
Speed (Rpm) | 3500 |
Filter Diameter (Millimeter) | 25 |
Hose Barb (Inch) | 3937 |
Indicator | Digital |
Pressure Regulator | Electronic |
Angular Scale | 10 degree |
Diameter (Centimeter) | 25 |
Anodized | Yes |
Volume (Millilitre) | 100000 |
Syringe Filter (Millimeter) | 25 |
Reusable | Yes |
Brand | Transasia |
Dimension (mm) | 4500 x 4500 x 4500 |
Size (mm) | 4500mmW x 4500mmD x 4500mmH |
Material | S.S |
Range | 4 - 100 deg. |
Condition | New |
Application | Laboratory usage,research centre,etc. |
Pipe Size (Inch) | 2 |
Water Supply Rate | 2 lit/s |
Quantity Per Pack | 1 |
No. Of Frame | 4 |
Color | Blue |
Temperature Range | +10°C to +45°C lights on |
Growth Area | 26ft2 (2.4m2) |
Growth Height | 24(610mm) Plant Growth Chamber |
External Dimensions | 94.5 x 35x 78(2415mm x 890mm x 1980mm) |
Internal Capacity | 26ft3 (736l) |
Electrical Service | 120/208-3Ø-60Hz (220/380-3Ø-50Hz) |
Light Intensity | 600 μmoles/m2/s |
Weight | 1325lb (601kg) |
Minimum Order Quantity | 1 Piece |
Temperature Range (deg. Celsius) | -5 to 50 deg.C |
Power (W) | 1000 |
Capacity (l) | 100000 |
Size (Millimeter) | 4500 x 4500 x 4500 |
Humidity (%) | 95% |
Ambient Temp. (deg. Celsius) | -5 to +60 |
Customized | Yes |
Voltage (V) | 230V |
Automation Grade | Automatic |
Frequency (Hz) | 50/60Hz |
Product Type | Biochemical Analysis, Biology Lab Equipment, Blood Analysis System |
Power Source | Electricity |
Compressor | AC Compressor |
Design | OQ,PQ,CQ,DQ |
Display Type | Touchscreen |
Controller Type | Touchscreen display controller |
Portable | Yes |
Code No. | MTR30 |
Flow Rate (lpm) | 100 |
Weight (Kilogram) | 500kg |
Accuracy (%) | 100% |
Finishing | Antibacterial metal coating |
Model Number | MTR30 |
Lighting Type | LED Lighting |
Material Grade | S.S 304/316 |
Packaging Size | 4500 X 4500 X 4500 |
Process | Frost cooling process |
Door Type | Hinges |
Packaging Type | Wooden packing with fumigation |
Air Circulation | Forst air circulation |
pH Range (pH) | Neutral |
Tray Type | Sliding |
Phase | Single phase |
Power (Volt) | 230V |
Funnel Capacity (Millilitre) | 50 |
Design Type | OQ,DQ,CQ,PQ |
Shape | Vertical |
Temperature (deg. Celsius) | -5 to +60 |
Warranty | 1 year |
Grade | S.S 304/316 |
Resolution | 0.01 |
Flask Capacity (Millilitre) | 50 |
Speed (Rpm) | 3500 |
Filter Diameter (Millimeter) | 25 |
Hose Barb (Inch) | 3937 |
Indicator | Digital |
Pressure Regulator | Electronic |
Angular Scale | 10 degree |
Diameter (Centimeter) | 25 |
Anodized | Yes |
Volume (Millilitre) | 100000 |
Syringe Filter (Millimeter) | 25 |
Reusable | Yes |
Brand | Transasia,MEDITECH |
Size (mm) | 4500mmW x 4500mmD x 4500mmH |
Dimension (mm) | 4500 x 4500 x 4500 |
Material | S.S |
Condition | New |
Range | 4 - 100 deg. |
Application | Laboratory usage,research centre,etc. |
Pipe Size (Inch) | 2 |
Water Supply Rate | 2 lit/s |
Quantity Per Pack | 1 |
No. Of Frame | 4 |
Color | Blue |
Temperature Range | +10C to +45C lights on |
Growth Area | 30ft2 (2.79m2) |
Growth Height | 25 (635mm) Plant Growth Chamber |
External Dimensions | 104 x 35 x 78(2640mm x 890mm x 1980mm) |
Internal Capacity | 31 ft3 |
Electrical Service | 120/208-3-60Hz (220/380-3-50Hz) |
Light Intensity | 600 moles/m2/s |
Weight | 1380lb (626kg) |
Minimum Order Quantity | 1 Piece |
Temperature Range (deg. Celsius) | -5 to 50 deg.C |
Power (W) | 1000 |
Capacity (l) | 100000 |
Humidity (%) | 95 |
Ambient Temp. (deg. Celsius) | -5 to +60 |
Size (Millimeter) | 4500 x 4500 x 4500 |
Customized | Yes |
Automation Grade | Automatic |
Voltage (V) | 230V |
Frequency (Hz) | 50/60Hz |
Product Type | Biochemical Analysis, Biology Lab Equipment, Blood Analysis System |
Power Source | Electricity |
Compressor | AC Compressor |
Design | OQ,DQ,CQ,PQ |
Controller Type | Touchscreen display controller |
Display Type | Touchscreen |
Portable | Yes |
Code No. | MPGC20 |
Flow Rate (lpm) | 100 |
Weight (Kilogram) | 500kg |
Accuracy (%) | 100% |
Finishing | Antibacterial metal coating |
Model Number | MPGC20 |
Lighting Type | LED Lighting |
Packaging Size | 4500 x 4500 x 4500 |
Process | Frost cooling process |
Material Grade | S.S 304/316 |
Packaging Type | Wooden packing with fumigation |
Door Type | Hinges |
Air Circulation | Forst air circulation |
pH Range (pH) | Neutral |
Phase | Single phase |
Tray Type | Sliding |
Funnel Capacity (Millilitre) | 50 |
Power (Volt) | 230V |
Design Type | OQ,DQ,CQ,PQ |
Shape | Vertical |
Temperature (deg. Celsius) | -5 to +60 |
Warranty | 1 year |
Grade | S.S 304/316 |
Resolution | 0.01 |
Flask Capacity (Millilitre) | 50 |
Speed (Rpm) | 3500 |
Filter Diameter (Millimeter) | 25 |
Hose Barb (Inch) | 3937 |
Indicator | Digital |
Pressure Regulator | Electronic |
Angular Scale | 10 degree |
Diameter (Centimeter) | 25 |
Anodized | Yes |
Volume (Millilitre) | 100000 |
Syringe Filter (Millimeter) | 25 |
Reusable | Yes |
Brand | Transasia,MEDITECH |
Size (mm) | 4500mmW x 4500mmD x 4500mmH |
Dimension (mm) | 4500 x 4500 x 4500 |
Material | S.S |
Range | 4 - 100 deg. |
Application | Laboratory usage,research centre,etc. |
Condition | New |
Pipe Size (Inch) | 2 |
Water Supply Rate | 2 lit/s |
Quantity Per Pack | 1 |
No. Of Frame | 4 |
Color | Blue |
Temperature Range | +10C to +45C lights on |
Growth Area | 20ft2 (1.9m2) |
Growth Height | 59 (1500mm) Plant Growth Chamber |
External Dimensions | 100 x 35.5 x 101 (2540mm x 900mm x 2565mm) |
Internal Capacity | 103ft3 (3145l) |
Electrical Service | 120/208-3-60Hz (220/380-3-50Hz) |
Light Intensity | 1400 moles/m2/s |
Weight | 1660lb (392kg) |
Temperature Range (deg. Celsius) | -5 to 50 deg.C |
Power (W) | 1000 |
Capacity (l) | 100000 |
Humidity (%) | 95 |
Voltage (V) | 230V |
Frequency (Hz) | 50/60Hz |
Power Source | Electricity |
Compressor | AC Compressor |
Controller Type | Touchscreen display controller |
Portable | Yes |
Accuracy (%) | 100% |
Finishing | Antibacterial metal coating |
Lighting Type | LED Lighting |
Material Grade | S.S 304/316 |
Door Type | Hinged |
Air Circulation | Frost air circulation |
Tray Type | Sliding |
Brand | MEDITECH |
Size (mm) | 4500mmW x 4500mmD x 4500mmH |
Material | S.S |
Condition | New |
Plant Growth Chamber MPGR14
The Plant Growth Chamber MPGR14 provides a 14.4ft2 (1.34 m2) growth area and a 58.25 (1480mm) growth height making this chamber suitable for a range of applications including plant science, bioengineering, and soil and food sciences. Shipped fully assembled, the Plant Growth Chamber MPGR14 fits through standard doorways. The chamber comes standard with a closed-loop lighting system that uses 5-foot (1.5 m) lamps mounted into fixed canopies. Please consult Meditech with your particular application and area of research and we will provide you with an overview of the available options for Plant Growth Chamber. The Plant Growth Chamber MPGR14 provides a 14 ft2 growth area and a 58 inch growth height making this chamber suitable for a range of applications including plant science, bioengineering, and soil and food sciences. Shipped fully assembled, the Plant Growth Chamber MPGR14 fits through standard doorways. The chamber comes standard with a closed loop lighting system that uses 5-foot lamps mounted into fixed canopies. Please consult Plant Growth Chamber Meditech with your particular application and area o research and we will provide you with an overview of the available options Plant Growth Chamber.
Specification:
Temperature Range+10°C to +45°C lights onController & Display7 Touch Screen ControllerGrowth Area14.4ft2 (1.34m2)Growth Height58.25” (1480mm) Plant Growth ChamberExternal Dimensions95” x 35” x 83.5” (2415mm x 890mm x 2120mm)Internal Capacity69.5ft3 (1968l)Electrical Service120/208-3Ø-60Hz (220/380-3Ø-50Hz)Light Intensity875 μmoles/m2/sWeight1445lb (655kg)
Key Product Attributes:
Closed-loop lighting system with dimming control
58 inch growth height and 865 umoles/m2/s light intensity in Plant Growth Chamber
Shipped fully assembled fits through standard doorways
Plant Growth Chamber Product certifications/markings; (NRTL), CE
Minimum Order Quantity | 1 Piece |
Model Name/Number | MPGR15 |
Temperature Range (deg. Celsius) | -5 to 50 deg.C |
Power (W) | 1000 |
Capacity (l) | 100000 |
Humidity (%) | 95 |
Voltage (V) | 230V |
Frequency (Hz) | 50/60Hz |
Power Source | Electricity |
Compressor | AC Compressor |
Controller Type | Touchscreen display controller |
Portable | Yes |
Accuracy (%) | 100% |
Finishing | Antibacterial metal coating |
Lighting Type | LED Lighting |
Material Grade | S.S 304/316 |
Door Type | Hinged |
Air Circulation | Frost air circulation |
Tray Type | Sliding |
Brand | MEDITECH |
Size (mm) | 4500mmW x 4500mmD x 4500mmH |
Material | S.S |
Condition | New |
Temperature Range | +10C to +45C lights on |
Controller & Display | 7 Touch Screen Controller |
Growth Area | 16.2ft2 (1.5m2) |
Growth Height | 57 (1450mm) Plant Growth Chamber |
External Dimensions | 104 x 35 x 78 (2640mm x 890mm x 1980mm) |
Internal Capacity | 78ft3 (2220l) |
Electrical Service | 120/208-3-60Hz (220/380-3-50Hz) |
Light Intensity | 875 moles/m2/s |
Weight | 1355lb (615kg) |
Minimum Order Quantity | 1 Piece |
Shape | Square |
Temperature Range (deg. Celsius) | -5 to 50 deg.C |
Power (W) | 1000 |
Capacity (l) | 100000 |
Humidity (%) | 95 |
Voltage (V) | 230V |
Frequency (Hz) | 50/60Hz |
Power Source | Electricity |
Compressor | AC Compressor |
Controller Type | Touchscreen display controller |
Portable | Yes |
Accuracy (%) | 100% |
Finishing | Antibacterial metal coating |
Lighting Type | LED Lighting |
Material Grade | S.S 304/316 |
Door Type | Hinged |
Air Circulation | Frost air circulation |
Tray Type | Sliding |
Brand | MEDITECH |
Size (mm) | 4500mmW x 4500mmD x 4500mmH |
Material | S.S |
Condition | New |
Temperature Range | +10C to +45C lights on |
Controller & Display | 7 Touch Screen Controller |
Growth Area | 19 ft2 (1.8 m2) |
Growth Height | 59.75 (1520 mm) Plant Growth Chamber |
External Dimensions | 100W x 35.5D x 100H |
Internal Capacity | 111 ft3 |
Electrical Service | 120/208-3-60Hz (220/380-3-50Hz) |
Light Intensity | 1125 moles/m2/s |
Weight | 1660lbs |
Minimum Order Quantity | 1 Piece |
Shape | Square |
Temperature Range (deg. Celsius) | -5 to 50 deg.C |
Power (W) | 1000 |
Capacity (l) | 100000 |
Humidity (%) | 95 |
Voltage (V) | 230V |
Frequency (Hz) | 50/60Hz |
Power Source | Electricity |
Compressor | AC Compressor |
Controller Type | Touchscreen display controller |
Portable | Yes |
Accuracy (%) | 100% |
Finishing | Antibacterial metal coating |
Lighting Type | LED Lighting |
Material Grade | S.S 304/316 |
Door Type | Hinged |
Air Circulation | Frost air circulation |
Tray Type | Sliding |
Brand | MEDITECH |
Size (mm) | 4500mmW x 4500mmD x 4500mmH |
Material | S.S |
Condition | New |
Temperature Range | +10C to +45C lights on |
Controller | 7 Touch Screen Controller |
Growth Area | 40ft2 (3.7m2) |
Growth Height | 95 (2415mm) Plant Growth Room |
External Dimensions | 12 x 70 x 114.25 (3050mm x 1780mm x 2900mm) |
Internal Capacity | 316ft3 (8920l) |
Electrical Service | 120/208-3-60Hz (220/380-3-50Hz) |
Light Intensity | 1100 moles/m2/s |
Weight | 2485lb (1127kg) |
Minimum Order Quantity | 1 Number |
Shape | Square |
Temperature Range (deg. Celsius) | -5 to 50 deg.C |
Power (W) | 1000 |
Capacity (l) | 100000 |
Humidity (%) | 95 |
Voltage (V) | 230V |
Frequency (Hz) | 50/60Hz |
Power Source | Electricity |
Compressor | AC Compressor |
Controller Type | Touchscreen display controller |
Portable | Yes |
Accuracy (%) | 100% |
Finishing | Antibacterial metal coating |
Lighting Type | LED Lighting |
Material Grade | S.S 304/316 |
Door Type | Hinged |
Air Circulation | Frost air circulation |
Tray Type | Sliding |
Brand | MEDITECH |
Size (mm) | 4500mmW x 4500mmD x 4500mmH |
Material | S.S |
Condition | New |
Temperature Range | +10C to +45C lights on |
Controller | 7 Touch Screen Controller |
Growth Area | 40ft2 (3.7m2) |
Growth Height | 95 (2415mm) Plant Growth Room |
External Dimensions | 120 x 70 x 114.25 (3050mm x 1780mm x 2900mm) |
Internal Capacity | 316ft3 (8920l) |
Electrical Service | 120/208-3-60Hz (220/380-3-50Hz) |
Light Intensity | 1100 moles/m2/s |
Weight | 2485lb (1127kg) |
Shape | Square |
Temperature Range (deg. Celsius) | -5 to 50 deg.C |
Power (W) | 1000 |
Capacity (l) | 100000 |
Humidity (%) | 95 |
Voltage (V) | 230V |
Frequency (Hz) | 50/60Hz |
Power Source | Electricity |
Compressor | AC Compressor |
Controller Type | Touchscreen display controller |
Portable | Yes |
Accuracy (%) | 100% |
Finishing | Antibacterial metal coating |
Lighting Type | LED Lighting |
Material Grade | S.S 304/316 |
Door Type | Hinged |
Air Circulation | Frost air circulation |
Tray Type | Sliding |
Brand | MEDITECH |
Size (mm) | 4500mmW x 4500mmD x 4500mmH |
Material | S.S |
Condition | New |
Temperature Range | +10°C to +45°C lights on |
Growth Area | 60 ft2 (6.6m2) |
Growth Height | 20(510mm) Tissue Culture Room |
