Model Name/Number | MA1000 |
Temperature Range (deg. Celsius) | -5 to 50 deg C |
Power (W) | 1000 W |
Capacity (l) | 100000 L |
Humidity (%) | 95 % |
Size (Millimeter) | 4500 x 4500 x 4500 mm |
Ambient Temp. (deg. Celsius) | -5 to +60 Deg C |
Automation Grade | Automatic |
Voltage (V) | 230 V |
Frequency (Hz) | 50/60Hz |
Power Source | Electric |
Model Number | MA1000 |
Phase | Single Phase |
Warranty | 1 Year |
Brand | Meditech |
Material | Stainless Steel |
Temperature Range (deg. Celsius) | 2 to 50 Deg C |
Ambient Temp. (deg. Celsius) | 0 to 50 Deg C |
Humidity (%) | 100 % |
Voltage (V) | 230 V |
Automation Grade | Automatic |
Frequency (Hz) | 50 Hz |
Power Source | Electric |
Product Type | Blood Analysis System |
Flow Rate (lpm) | 100 Ipm |
Accuracy (%) | 0.01 % |
Model Number | MTAC26 |
Material Grade | SS304 |
Phase | Single Phase |
Warranty | 5 Years |
Resolution | 0.01 % |
Brand | Meditech |
Material | Stainless Steel |
Temperature Range | +10°C to +45°C lights on |
Growth Area | 26ft2 (2.4m2) |
Growth Height 24” | (610mm) Arabidopsis Chamber |
External Dimensions | 95” x 35” x 78” (2415mm x 890mm x 1980mm) |
Internal Capacity | 52ft3 (1471l) |
Electrical Service | 120/208-3Ø-60Hz (220/380-3Ø-50Hz) |
Light Intensity | 300 μmoles/m2/s |
Growth Area | 26ft2 (2.4m2) of Arabidopsis Chamber |
Weight | 1270lb (576kg) |
Humidity (%) | 95 % |
Automation Grade | Automatic |
Power Source | Electric |
Display Type | 7 inch Touch Screen Controller |
Accuracy (%) | 100% |
Model Number | MTBDR16 |
Material Grade | SS304 |
Phase | Single phase |
Warranty | 1 year |
Brand | Meditech |
Material | Stainless Steel |
Temperature Range | +10 Deg C to +45 Deg C |
Growth Area | 16.2 ft (1.5 m) |
Dimensions | 2675 mm x 915 mm x 2260 mm |
Voltage | 120-208 V |
Frequency | 3-60 Hz |
Temperature Range (deg. Celsius) | -5 to 50 Deg C |
Power (W) | 1000 W |
Capacity (l) | 100000 L |
Size (Millimeter) | 4500 x 4500 x 4500 mm |
Humidity (%) | 95 % |
Ambient Temp. (deg. Celsius) | -5 to +60 Deg C |
Automation Grade | Automatic |
Voltage (V) | 230 V |
Frequency (Hz) | 50/60 Hz |
Power Source | Electric |
Flow Rate (lpm) | 100 Ipm |
Weight (Kilogram) | 500 kg |
Accuracy (%) | 100% |
Model Number | ME8 |
Material Grade | SS316 |
Phase | Single phase |
Resolution | 0.01 % |
Brand | Meditech |
Material | Stainless Steel |
Temperature Range | +10°C to +45°C lights on |
Growth Area | 8ft2 (0.74m2) |
Growth Height | 46 (1180mm) Plant Growth Chamber |
External Dimensions | 71.25x 29.5x 76.25 (1810mm x 750mm x 1935mm) |
Internal Capacity | 32ft3 (900l) |
Electrical Service | 120/208-3Ø-60Hz (220/380-3Ø-50Hz) |
Light Intensity | 575 μmoles/m2/s |
Weight | 990lb (449kg) |
Temperature Range (deg. Celsius) | 2 to 50 Deg C |
Humidity (%) | 95 % |
Power Source | Electric |
Accuracy (%) | 0.01 % |
Brand | Meditech |
Material | Stainless Steel |
Temperature Range | +10 Deg C to +45 Deg C |
Growth Area | 23.5 inch (605 mm) |
Growth Height | 32 inch (810 mm) |
External Dimensions | 72 x 29.5 x 78.5 inch (1830 mm x 750 mm x 2000 mm) |
Voltage | 120-208 V |
Frequency | 30-60 Hz |
Weight | 1030 lb (467 kg) |
ME7-2 Plant Growth Chamber offers two independently controlled growth areas in a single unit making this model ideally suited for applications where smaller experiments need to be conducted in different environments, all in a small footprint. Despite its limited footprint, the Plant Growth Chamber ME7-2 offers over 23 (585mm) of growth height in each compartment and over 8.2ft2 (0.76m2) of total growth area. Please consult Meditech for your specific requirements for Plant Growth Chamber. Experiment ProtectionUser programmable set and forget alarms track the chambers operation according to the set point. This allows for exceptionally accurate monitoring, without the need for adjustment every time the set point changes in Plant Growth Chamber. Backup high/ low alarms are provided for extra protection. Visual and audible notification is provided when any alarm is triggered.
Key Product Attributes:
Temperature Range (deg. Celsius) | -5 to 50 deg C |
Power (W) | 1000 W |
Humidity (%) | 95 % |
Voltage (V) | 120-208 V |
Automation Grade | Automatic |
Frequency (Hz) | 30-60 Hz |
Power Source | Electric |
Model Number | MTR26 |
Phase | Single phase |
Warranty | 1 Year |
Brand | Meditech |
Material | Stainless Steel |
Application | Laboratory |
Temperature Range | +10 Deg C to +45 Deg C |
Growth Area | 26 ft (2.4 m) |
Growth Height | 24 inch (610 mm) |
External Dimensions | 94.5 x 35x 78 inch (2415 mm x 890 mm x 1980 mm) |
Weight | 1325lb (601 kg) |
Temperature Range (deg. Celsius) | -5 to 50 Deg C |
Power (W) | 1000 W |
Capacity (l) | 100000 L |
Ambient Temp. (deg. Celsius) | -5 to +60 Deg C |
Humidity (%) | 95% |
Voltage (V) | 23 0V |
Automation Grade | Automatic |
Frequency (Hz) | 50/60Hz |
Power Source | Electric |
Flow Rate (lpm) | 100 Ipm |
Weight (Kilogram) | 500 kg |
Accuracy (%) | 100% |
Model Number | MTR30 |
Phase | Single Phase |
Shape | Vertical |
Warranty | 1 year |
Resolution | 0.01 % |
Brand | Meditech |
Size (mm) | 4500 mm W x 4500 mm D x 4500 mm H |
Material | Stainless Steel |
Application | Laboratory |
Temperature Range | +10C to +45C lights on |
Growth Area | 30ft2 (2.79m2) |
Growth Height | 25 (635mm) Plant Growth Chamber |
External Dimensions | 104 x 35 x 78(2640mm x 890mm x 1980mm) |
Internal Capacity | 31 ft3 |
Electrical Service | 120/208-3-60Hz (220/380-3-50Hz) |
Light Intensity | 600 moles/m2/s |
Weight | 1380lb (626kg) |
Temperature Range (deg. Celsius) | -5 to 50 Deg C |
Power (W) | 1000 |
Capacity (l) | 100000 L |
Size (Millimeter) | 4500 x 4500 x 4500 mm |
Ambient Temp. (deg. Celsius) | -5 to +60 Deg C |
Humidity (%) | 95 % |
Voltage (V) | 230 V |
Automation Grade | Automatic |
Frequency (Hz) | 50/60Hz |
Power Source | Electric |
Weight (Kilogram) | 500 kg |
Accuracy (%) | 100% |
Finishing | Antibacterial metal coating |
Model Number | MPGC20 |
Material Grade | SS304 |
Phase | Single phase |
Warranty | 1 year |
Resolution | 0.01 % |
Brand | Meditech |
Material | Stainless Steel |
Application | Laboratory |
Temperature Range | +10C to +45C lights on |
Growth Area | 20ft2 (1.9m2) |
Growth Height | 59 (1500mm) Plant Growth Chamber |
External Dimensions | 100 x 35.5 x 101 (2540mm x 900mm x 2565mm) |
Internal Capacity | 103ft3 (3145l) |
Electrical Service | 120/208-3-60Hz (220/380-3-50Hz) |
Light Intensity | 1400 moles/m2/s |
Weight | 1660lb (392kg) |
Temperature Range (deg. Celsius) | -5 to 50 Deg C |
Power (W) | 1000 W |
Capacity (l) | 100000 L |
Humidity (%) | 95 % |
Voltage (V) | 230 V |
Frequency (Hz) | 50-60 Hz |
Power Source | Electric |
Accuracy (%) | 100% |
Lighting Type | LED Lighting |
Material Grade | SS304 |
Brand | Meditech |
Size (mm) | 4500 mm W x 4500 mm D x 4500 mm H |
Material | Stainless Steel |
Model Number | MPGR14 |
The MPGR14 Plant Growth Chamber MPGR14 provides a 14.4ft2 (1.34 m2) growth area and a 58.25 (1480mm) growth height making this chamber suitable for a range of applications including plant science, bioengineering, and soil and food sciences. Shipped fully assembled, the Plant Growth Chamber MPGR14 fits through standard doorways. The chamber comes standard with a closed-loop lighting system that uses 5-foot (1.5 m) lamps mounted into fixed canopies. Please consult Meditech with your particular application and area of research and we will provide you with an overview of the available options for Plant Growth Chamber. The Plant Growth Chamber MPGR14 provides a 14 ft2 growth area and a 58 inch growth height making this chamber suitable for a range of applications including plant science, bioengineering, and soil and food sciences. Shipped fully assembled, the Plant Growth Chamber MPGR14 fits through standard doorways. The chamber comes standard with a closed loop lighting system that uses 5-foot lamps mounted into fixed canopies. Please consult Plant Growth Chamber Meditech with your particular application and area o research and we will provide you with an overview of the available options Plant Growth Chamber.
Key Product Attributes:
Model Name/Number | MPGR15 |
Voltage (V) | 230 V |
Frequency (Hz) | 50/60 Hz |
Power Source | Electric |
Brand | Meditech |
Material | Stainless Steel |
Model Number | MPGR15 |
Temperature Range | +10C to +45C lights on |
Controller & Display | 7 Touch Screen Controller |
Growth Area | 16.2 ft (1.5 m) |
Growth Height | 57 inch (1450 mm) |
External Dimensions | 104 x 35 x 78 inch (2640 mm x 890 mm x 1980 mm) |
Weight | 1355lb (615 kg) |
Shape | Square |
Temperature Range (deg. Celsius) | -5 to 50 Deg C |
Power (W) | 1000 W |
Capacity (l) | 100000 L |
Humidity (%) | 95 % |
Voltage (V) | 230 V |
Frequency (Hz) | 50/60 Hz |
Power Source | Electric |
Controller Type | 7 Touch Screen Controller |
Accuracy (%) | 100% |
Material Grade | SS304 |
Brand | Meditech |
Size (mm) | 4500 mm W x 4500 mm D x 4500 mm H |
Material | Stainless Steel |
Temperature Range | +10C to +45C lights on |
Controller & Display | 7 Touch Screen Controller |
Growth Area | 19 ft2 (1.8 m2) |
Growth Height | 59.75 (1520 mm) Plant Growth Chamber |
External Dimensions | 100W x 35.5D x 100H |
Internal Capacity | 111 ft3 |
Electrical Service | 120/208-3-60Hz (220/380-3-50Hz) |
Light Intensity | 1125 moles/m2/s |
Weight | 1660lbs |
Shape | Square |
Temperature Range (deg. Celsius) | -5 to 50 Deg C |
Power (W) | 1000 W |
Capacity (l) | 100000 L |
Humidity (%) | 95 % |
Voltage (V) | 230 V |
Frequency (Hz) | 50/60 Hz |
Power Source | Electric |
Controller Type | 7 Touch Screen Controller |
Accuracy (%) | 100% |
Lighting Type | LED Lighting |
Material Grade | SS304 |
Brand | Meditech |
Size (mm) | 4500 mm W x 4500 mm D x 4500 mm H |
Material | Stainless Steel |
Model Number | MBDW80 |
Temperature Range | +10C to +45C lights on |
Controller | 7 Touch Screen Controller |
Growth Area | 40ft2 (3.7m2) |
Growth Height | 95 (2415mm) Plant Growth Room |
External Dimensions | 12 x 70 x 114.25 (3050mm x 1780mm x 2900mm) |
Internal Capacity | 316ft3 (8920l) |
Electrical Service | 120/208-3-60Hz (220/380-3-50Hz) |
Light Intensity | 1100 moles/m2/s |
Weight | 2485lb (1127kg) |
Shape | Square |
Temperature Range (deg. Celsius) | -5 to 50 Deg C |
Power (W) | 1000 W |
Capacity (l) | 100000 L |
Humidity (%) | 95 % |
Voltage (V) | 230 V |
Frequency (Hz) | 50-60 Hz |
Power Source | Electric |
Controller Type | 7 Touch Screen Controller |
Accuracy (%) | 100% |
Material Grade | SS304 |
Brand | Meditech |
Size (mm) | 4500 mm W x 4500 mm D x 4500 mm H |
Material | Stainless Steel |
Model Number | MBDW120 |
Temperature Range | +10C to +45C lights on |
Controller | 7 Touch Screen Controller |
Growth Area | 40ft2 (3.7m2) |
Growth Height | 95 (2415mm) Plant Growth Room |
External Dimensions | 120 x 70 x 114.25 (3050mm x 1780mm x 2900mm) |
Internal Capacity | 316ft3 (8920l) |
Electrical Service | 120/208-3-60Hz (220/380-3-50Hz) |
Light Intensity | 1100 moles/m2/s |
Weight | 2485lb (1127kg) |
Shape | Square |
Temperature Range (deg. Celsius) | -5 to 50 Deg C |
Power (W) | 1000 W |
Capacity (l) | 100000 L |
Humidity (%) | 95 % |
Voltage (V) | 230 V |
Frequency (Hz) | 50-60 Hz |
Power Source | Electric |
Accuracy (%) | 100% |
Material Grade | SS304 |
Brand | Meditech |
Size (mm) | 4500 mm W x 4500 mm D x 4500 mm H |
Material | Stainless Steel |
Model Number | MTCR60 |
Temperature Range | +10°C to +45°C lights on |
Growth Area | 60 ft2 (6.6m2) |
Growth Height | 20(510mm) Tissue Culture Room |
External Dimensions | 10’7.5 x 5’10 x 9’2.25 (3240mm x 1780mm x 2800mm) |
Internal Capacity | 99 ft3 (2820l) |
Electrical Service | 120/208-3-60Hz (220/380-3-50Hz) |
Light Intensity | 190 moles/m2/s |
Weight | 4610lb (2091kg) |
Frequency (Hz) | 3-60 Hz |
Power Source | Electric |
Material Grade | SS304 |
Brand | Meditech |
Material | Stainless Steel |
Temperature Range | +10 Deg C to +45 Deg C |
Growth Area | 60 ft (6.6 m ) |
Growth Height | 20 (510 mm) |
External Dimensions | 3240 mm x 1780 mm x 2800 mm |
Voltage | 120-208 V |
Weight | 4610 lb (2091 kg) |
Model Number | MTCR120 |
The MTCR120 Tissue Culture Room MTCR walk-in room provides a multi-tier modular platform available in increments of 60ft2 (5.6m2). This makes the Tissue Culture Room MTCR chamber suitable for research involving plant tissue culture and is often used within large micro propagation programs. The solid side wall plenums transfer air to individual air shelves ensuring upward airflow from each individual shelf, which is essential in mitigating condensation within media dishes.The Tissue Culture Room MTCR walk-in room provides a multi-tier modular platform available in increments of 60ft2. This makes the Tissue Culture Room MTCR chamber suitable for research involving plant tissue culture and is often used within large micro propagation programs. The solid side wall plenums transfer air to individual air shelves ensuring upward airflow from each individual shelf, which is essential to mitigating condensation within media dishes Tissue Culture Room.
Key Product Attributes:
Humidity (%) | 95 % |
Power Source | Electric |
Accuracy (%) | 100% |
Material Grade | SS316 |
Brand | Meditech |
Material | Stainless Steel |
Model Number | MTCR180 |
Temperature Range | +10 Deg C to +45 Deg C |
Growth Area | 60 ft (6.6 m) |
Dimensions | 3240 mm x 1780 mm x 2800 mm |
Voltage | 120-208 V |
Frequency | 3-60 Hz |
Weight | 4610lb (2091 kg) |
Shape | Square |
Temperature Range (deg. Celsius) | -5 to 50 Deg C |
Power (W) | 1000 W |
Capacity (l) | 100000 L |
Humidity (%) | 95 % |
Voltage (V) | 230 V |
Frequency (Hz) | 50-60 Hz |
Power Source | Electric |
Controller Type | 7 Touch Screen Controller |
Accuracy (%) | 100% |
Material Grade | SS304 |
Brand | Meditech |
Size (mm) | 4500 mm W x 4500 mm D x 4500 mm H |
Material | Stainless Steel |
Model Number | MGR48 |
The MGR series of MGR48 Plant Growth Room, available in six standard sizes, is a highly economical platform for providing a controlled environment in a walk-in configuration. This series of chamber offers low to moderate level light intensities using multiple light canopies. The temperature range is narrower than on other Meditech plant growth room which affords greater energy efficiency and economy. The multi lamp canopy configuration enables researchers to have several experiments running simultaneously with plants at varying levels of maturity plant growth room. The MGR plant growth room , available in six standard sizes, is a highly economical platform for providing a controlled environment in a walk-in configuration. This series of plant growth room offers low to moderate level light intensities using multiple light canopies. The temperature range is narrower than on other Meditech walk-in chambers which affords greater energy efficiency and economy. The multi-lamp-canopy configuration enables researchers to have several experiments running simultaneously with plants at varying levels of maturity.
Key Product Attributes:
Shape | Square |
Temperature Range (deg. Celsius) | -5 to 50 Deg C |
Power (W) | 1000 W |
Capacity (l) | 100000 L |
Humidity (%) | 95 % |
Voltage (V) | 230 V |
Frequency (Hz) | 50/60 Hz |
Power Source | Electric |
Accuracy (%) | 100% |
Lighting Type | LED Lighting |
Material Grade | SS304 |
Brand | Meditech |
Size (mm) | 4500 mm W x 4500 mm D x 4500 mm H |
Material | Stainless Steel |
Model Number | MGR64 |
The MGR series of MGR64 Plant Growth Room, available in six standard sizes, is a highly economical platform for providing a controlled environment in a walk-in configuration. This series of chamber offers low to moderate level light intensities using multiple light canopies. The temperature range is narrower than on other Meditech plant growth room which affords greater energy efficiency and economy. The multi lamp canopy configuration enables researchers to have several experiments running simultaneously with plants at varying levels of maturity plant growth room. The MGR plant growth room , available in six standard sizes, is a highly economical platform for providing a controlled environment in a walk-in configuration. This series of plant growth room offers low to moderate level light intensities using multiple light canopies. The temperature range is narrower than on other Meditech walk-in chambers which affords greater energy efficiency and economy. The multi-lamp-canopy configuration enables researchers to have several experiments running simultaneously with plants at varying levels of maturity.
Key Product Attributes:
Humidity (%) | 95 % |
Power Source | Electric |
Controller Type | 7 Touch Screen Controller |
Accuracy (%) | 100% |
Material Grade | SS316 |
Brand | Meditech |
Material | Stainless Steel |
Model Number | MGR96 |
Temperature Range | +10 Deg C to +45 Deg C |
Growth Area | 96 ft (8.9m ) |
Dimensions | 2950 x 5285 x 2600 mm |
Voltage | 120-208 V |
Frequency | 3-60 Hz |
Weight | 6800 lb (2768 kg) |
Power Source | Electric |
Controller Type | 7 Touch Screen Controller |
Brand | Meditech |
Size (mm) | 3050 mm W x 3385 mm D x 2900 mm H |
Material | Stainless Steel |
Model Number | MGR128 |
Temperature Range | +10 Deg C to +45 Deg C |
Growth Area | 128 ft (11.9 m) |
Growth Height | 80 inch (2030 mm) |
External Dimensions | 139 x 208 x 102.25 inch (3530 x 5285 x 2600 mm) |
Voltage | 120-208 V |
Frequency | 3-60 Hz |
Weight | 6800 lb (2768 kg) |
Shape | Square |
Temperature Range (deg. Celsius) | -5 to 50 deg C |
Power (W) | 1000 W |
Capacity (l) | 100000 L |
Humidity (%) | 95 % |
Voltage (V) | 230 V |
Frequency (Hz) | 50/60 Hz |
Power Source | Electric |
Accuracy (%) | 100% |
Material Grade | SS304 |
Brand | Meditech |
Size (mm) | 4500 mm W x 4500 mm D x 4500 mm H |
Material | Stainless Steel |
Model Number | MGR192 |
The MGR series of MGR192 Plant Growth Room, available in six standard sizes, is a highly economical platform for providing a controlled environment in a walk-in configuration. This series of chamber offers low to moderate level light intensities using multiple light canopies. The temperature range is narrower than on other Meditech plant growth room which affords greater energy efficiency and economy. The multi lamp canopy configuration enables researchers to have several experiments running simultaneously with plants at varying levels of maturity plant growth room. The MGR plant growth room , available in six standard sizes, is a highly economical platform for providing a controlled environment in a walk-in configuration. This series of plant growth room offers low to moderate level light intensities using multiple light canopies. The temperature range is narrower than on other Meditech walk-in chambers which affords greater energy efficiency and economy. The multi-lamp-canopy configuration enables researchers to have several experiments running simultaneously with plants at varying levels of maturity.
Key Product Attributes:
Temperature Range (deg. Celsius) | -5 to 50 deg C |
Power (W) | 1000 W |
Humidity (%) | 95 % |
Voltage (V) | 230 V |
Frequency (Hz) | 50/60Hz |
Power Source | Electric |
Material Grade | SS304 |
Brand | Meditech |
Material | Stainless Steel |
Model Number | MGR144 |
Temperature Range | +10 Deg C to +45 Deg C |
Dimensions | 3530 x 5285 x 2600 mm |
Weight | 6800 lb (2768 kg) |
The MGR series of MGR144 Plant Growth Room, available in six standard sizes, is a highly economical platform for providing a controlled environment in a walk-in configuration. This series of chamber offers low to moderate level light intensities using multiple light canopies. The temperature range is narrower than on other Meditech plant growth room which affords greater energy efficiency and economy. The multi lamp canopy configuration enables researchers to have several experiments running simultaneously with plants at varying levels of maturity plant growth room. The MGR plant growth room , available in six standard sizes, is a highly economical platform for providing a controlled environment in a walk-in configuration. This series of plant growth room offers low to moderate level light intensities using multiple light canopies. The temperature range is narrower than on other Meditech walk-in chambers which affords greater energy efficiency and economy. The multi-lamp-canopy configuration enables researchers to have several experiments running simultaneously with plants at varying levels of maturity.
Key Product Attributes:
Power Source | Electric |
Material Grade | SS304 |
Brand | Meditech |
Material | Stainless Steel |
Temperature Range | +10 Deg C to +45 Deg C |
Model Number | MCG72 |
Growth Area | 72 ft (6.7 m) |
Growth Height | 80 inch (2030 mm) |
External Dimensions | 98x 12.5 x 96.25 (2950 x 3825 x 2900 mm) |
Voltage | 120-208 V |
Frequency | 3-60 Hz |
Weight | 4860 lb (2205 kg) |
The MCG72 Plant Growth Room MCG series of walk-in chambers provides an outstanding growth area-to-footprint ratio. Upward airflow is delivered using Meditechs system allowing plants to be distributed throughout the entire floor area. These Plant Growth Room are typically used for both short and tall plant applications requiring moderate to high level light intensities. Plant Growth Room Multiple lamp canopies enable researchers to vary the distance from the light sources to research specimens. Temperature uniformity is assured via an upward airflow pattern Plant Growth Room.The Plant Growth Room MCG series of walk-in chambers provides an outstanding growth area-to-footprint ratio. Upward airflow is delivered using Meditechs Uni-floor system allowing plants to be distributed throughout the entire floor area. These chambers are typically used for both short and tall plant applications requiring moderate to high level light intensities. Multiple lamp canopies enable researchers to vary the distance from the light sources to research specimens. Temperature uniformity is assured via an upward airflow pattern for Plant Growth Room.
Key Product Attributes:
Humidity (%) | 95 % |
Power Source | Electric |
Accuracy (%) | 100% |
Material Grade | SS304 |
Brand | Meditech |
Material | Stainless Steel |
Model Number | MCG108 |
Temperature Range | +10 Deg C to +45 Deg C |
Dimensions | 2950 x 3825 x 2900 mm |
Voltage | 120-208 V |
Frequency | 3-60 Hz |
Weight | 5640lb (2558 kg) |
The MCG108 Plant Growth Room MCG series of walk-in chambers provides an outstanding growth area-to-footprint ratio. Upward airflow is delivered using Meditechs system allowing plants to be distributed throughout the entire floor area. These Plant Growth Room are typically used for both short and tall plant applications requiring moderate to high level light intensities. Plant Growth Room Multiple lamp canopies enable researchers to vary the distance from the light sources to research specimens. Temperature uniformity is assured via an upward airflow pattern Plant Growth Room.The Plant Growth Room MCG series of walk-in chambers provides an outstanding growth area-to-footprint ratio. Upward airflow is delivered using Meditechs Uni-floor system allowing plants to be distributed throughout the entire floor area. These chambers are typically used for both short and tall plant applications requiring moderate to high level light intensities. Multiple lamp canopies enable researchers to vary the distance from the light sources to research specimens. Temperature uniformity is assured via an upward airflow pattern for Plant Growth Room.
Key Product Attributes:
Humidity (%) | 95 % |
Power Source | Electric |
Accuracy (%) | 100% |
Material Grade | SS304 |
Brand | Meditech |
Size (mm) | 4500 mm W x 4500 mm D x 4500 mm H |
Material | Stainless Steel |
Model Number | MTPS4332 |
Temperature Range | +10 Deg C to +45 Deg C |
Growth Area | 72 ft (6.6 m ) |
Dimensions | 3530 mm x 1780 mm x 2800 mm |
Voltage | 120-208 V |
Frequency | 3-60 Hz |
Humidity (%) | 95 % |
Voltage (V) | 120-208 V |
Power Source | Electric |
Material Grade | SS304 |
Brand | Meditech |
Material | Stainless Steel |
Model Number | MBDW40 |
Temperature Range | +10 Deg C to +45 Deg C |
Growth Area | 40 ft (3.7 m ) |
Dimensions | 3050 mm x 1780 mm x 2900 mm |
Frequency | 30-60 Hz |
Weight | 1127 kg |
Temperature Range (deg. Celsius) | -5 to 50 Deg C |
Power (W) | 1000 W |
Capacity (l) | 100000 L |
Humidity (%) | 95 % |
Voltage (V) | 230 V |
Frequency (Hz) | 50/60 Hz |
Power Source | Electric |
Controller Type | 7 Touch Screen Controller |
Accuracy (%) | 100% |
Material Grade | SS316 |
Brand | Meditech |
Size (mm) | 4500 mm W x 4500 mm D x 4500 mm H |
Material | Stainless Steel |
Model Number | MTPS216 |
Temperature Range | +10C to +45C lights on |
Growth Area | 72 ft2 (6.6m2) |
Growth Height | 20 (430mm) Plant Growth Room |
External Dimensions | 139 x 70 x 110.25 (3530mm x 1780mm x 2800mm) |
Internal Capacity | 366ft3 (10364l) |
Electrical Service | 120/208-3-60Hz (220/380-3-50Hz) |
Light Intensity | 275 moles/m2/s |
Humidity (%) | 95 % |
Power Source | Electric |
Accuracy (%) | 100% |
Material Grade | SS316 |
Brand | Meditech |
Material | Stainless Steel |
Model Number | MTPS144 |
Temperature Range | +10 Deg C to +45 Deg C |
Growth Area | 72 ft (6.6 m ) |
Dimensions | 3530 mm x 1780 mm x 2800 mm |
Voltage | 120-208 V |
Frequency | 3-60 Hz |
Power Source | Electric |
Brand | Meditech |
Material | Stainless Steel |
Model Number | MTPS72 |
Temperature Range | +10 Deg C to +45 Deg C |
Growth Area | 72 ft (6.6 m ) |
Growth Height | 20 inch (430 mm) |
External Dimensions | 3530 mm x 1780 mm x 2800 mm |
Voltage | 120-208 V |
Frequency | 3-60 Hz |
Temperature Range (deg. Celsius) | 2 to 8 Deg C |
Power (W) | 1000 W |
Capacity (l) | 1000 L |
Ambient Temp. (deg. Celsius) | 35 Deg C |
Humidity (%) | 95 % |
Automation Grade | Automatic |
Voltage (V) | 230 V |
Frequency (Hz) | 50/60 Hz |
Power Source | Electric |
Flow Rate (lpm) | 100 Ipm |
Weight (Kilogram) | 500 kg |
Accuracy (%) | 100% |
Model Number | MTAC40 |
Phase | Single phase |
Warranty | 1 year |
Brand | Meditech |
Dimension (mm) | 3050 mm W x 3385 mm D x 2900 mm H |
Material | Stainless Steel |
MTAC40 Arabidopsis Chamber employs a top-mounted refrigeration system. This design minimizes the product footprint, accommodates servicing from the front of the chamber, and simplifies on-site installation. Using two shelves, each with 32 inches (800 mm) of growth height, the Arabidopsis Chamber MTAC40 offers nearly 40 ft2 (3.7 m2) of growth area and accommodates medium to large size plants. This combination of features provides an excellent product for growing Arabidopsis from seed to full maturity, as well as other taller, medium-light plant species. Standard on the Arabidopsis Chamber MTAC40 is a flood tray at each tier to simplify plant irrigation. Please consult Meditech regarding specific requirements
Airflow:
Key Product Attributes:
Brand | Meditech |
Wattage | 1000 W |
Application | Hospital |
Temperature Range | -10 to 60 Degree Celsius |
Number of Shelves | 100 Shelves |
Size | W 1500 x D 900 x H 2100 mm |
Material | Stainless Steel |
Voltage | 230 V |
Warranty | 1 years |
Frequency | 50 Hz |
Speed | 1450 rpm |
Weight | 250 kg |
Humidity | Upto 95% |
Automation Grade | Automatic |
Number Of Digit | 4 Digit |
Temperature Controller | 7 inch Touch screen display |
Insulation Thickness | 100 mm |
Resolution | 0.1 % |
Phase | Single phase |
Model Number | MTBBR1 |
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
colour | white Large Germination Chamber |
material | stainless steel |
size | 600 Litres |
temperature | 2 degree |
inside material | SS |
controller | digital |
hinges | ss |
Automation Grade | Automatic |
Power Source | Electric |
Model Number | MTAC60 |
Phase | Single Phase |
Warranty | 1 Year |
Brand | Meditech |
Material | Stainless Steel |
Application | Laboratory |
Temperature Range | +10 Deg C to +45 Deg C |
Growth Area | 57 ft (5.2 m ) |
Growth Height | 20 inch (545 mm) |
External Dimensions | 2540 mm x 900 mm x 2965 mm |
Voltage | 120-208 V |
Frequency | 30-60 Hz |
Weight | 1900 lb (860 kg) |
Model Number | PHYSIO-1 |
Material | Stainless steel |
Power Source | Electric |
Warranty | 1 Year |
Brand | Meditech |
Display Size | 15.5 cm x 9.5 cm |
Channel Width | 80 mm |
Frequency | 50 to 60 Hz |
No. of Channels | 1 Channels |
Voltage | 220-230 V AC |