Minimum Order Quantity | 1 Number |
Model Name/Number | MTPE |
Accuracy | 100% |
Ambient Temp. (deg. Celsius) | 35 |
Size (Millimeter) | 1220 X 1220 X 1220 |
Customized | Yes |
Automation Grade | Automatic |
Capacity (Litre) | 0.5 |
Capacity (ml) | 500 |
Product Type | Biology Lab Equipment, Blood Analysis System, Biochemical Analysis |
Voltage (Volt) | 230V |
Design | OQ,DQ,CQ,PQ |
Display Type | Touchscreen display |
Finishing Type | Antibacterial metal coating |
Flow Rate (lpm) | 100 |
Code No. | MTPE |
Weight (Kilogram) | 100kg |
Frequency (Hz) | 50/60 Hz |
Power Source | Electrical |
Model Number | MTPE |
Process | Pressing type |
Packaging Size | 1220 X 1220 X 1220 mm |
Packaging Type | Wooden packing with fumigation |
pH Range (pH) | Neutral |
Phase | Single Phase |
Portable | Yes |
Power (Volt) | 230V |
Funnel Capacity (Millilitre) | 1000 |
Shape | cube |
Temperature (deg. Celsius) | 35 |
Warranty | 1 year |
Grade | S.S 304/316 |
Power Consumption (Watt) | 1000 |
Resolution | 0.01 |
Flask Capacity (Millilitre) | 1000 |
Speed (Rpm) | 3500 |
Filter Diameter (Millimeter) | 25 |
Hose Barb (Inch) | 3937 |
Indicator | Digital |
Pressure Regulator | Electronic |
Angular Scale | 10 degree |
Diameter (Centimeter) | 25 |
Anodized | Yes |
Volume (Millilitre) | 500 |
Syringe Filter (Millimeter) | 25 |
Reusable | Yes |
Brand | MEDITECH |
Size | 36 X 36 X 36 |
Dimension (mm) | 1220 X 1220 X 1220 |
Material | Stainless steel |
Range | 4 - 100 deg. |
Application | Laboratory usage,research centre,etc. |
Pipe Size (Inch) | 2 |
Water Supply Rate | 2 lit/s |
Quantity Per Pack | 1 |
No. Of Frame | 1 |
Color | White |
Condition | New |
Technical Specifications:
Catalogue Number | MTPE01 | MTPT02 |
Power Supply | 230/110 V AC | ——- |
Sensor | Infra Red | manual |
Clamping | Motor Activated | manual |
Pressure Plate | Acrylic | Acrylic |
Alarm | Audio Visual | ——– |
3.5/5
Rated by 40 Users