Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
capacity | 6 Litres |
vacuum gauge | upto 760 mm hg |
warranty | 1 year |
Fittings | Pneumatic |
valves | ON OFF |
Leak Test | Helium |
Loading | Top |
Top Side | Transparent View |
material | stainless steel |
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | MEDITECH |
Material | SS |
Size | 600 Litre |
Usage | laboratory purpose |
Application | laboratory purpose,hospital usage |
Model | MTDF03 |
Cooling | -20 to -27 deg.C |
Heating | NA |
Temperature Sensor | Yes |
Feet | 2 X 1.75 X 3.5 |
Cat. No. |
MTPF 90 |
MTPF - 170 |
MTPF 290 |
MTPF – 350 |
Volume |
90 Liters |
170 ltrs. |
290 Liters |
350 ltrs. |
Inside Dim (W x D x H) |
42x38x57 cms |
50x43x85 cm |
58x50x102 cms |
60x53x105 cms |
No. of basket |
2, stainless steel |
3, stainless steel |
4, stainless steel |
5,stainless steel |
Temperature Range |
-20 °C to -27 °C |
-20 °C to -27 °C |
-20 °C to -27 °C |
-20 °C to -27 °C |
Input Voltage |
230 V AC |
230 V AC |
230 V AC |
230 V AC |
Recorder |
7 days circular chart |
7 days circular chart |
7 days circular chart |
7 days circular chart |
Model Name/Number | MTUD |
Usage/Application | Blood Bank and research center |
Brand | Voltas,Blue star,ELAN PRO |
Type | Top Open, Glass Top, Mini, Upright |
Model | MTUDF |
Capacity ( in Ltr) | 100 L, 400 L, 200 L |
Door Type | Top Open Door, Folding Door, Swing Door |
Size | 30x040x50 |
Defrost Type | Frost-Free, Auto-Defrost, Manual Defrost |
Power source | Solar Power, Electric, Gas |
Temperature Range | upto -86 Degree |
Body Material | Stainless Steel |
Automatic Grade | SS304 |
Accuracy (degree) | 0.1 degree C |
Power Consumption (in Watts) | 200 |
Color | white |
Condition | New |
Minimum Order Quantity | 1 Piece |
Usage/Application | Hospital and Blood banks |
Preferred Location | all over world |
Brand | MEDITECH |
Material | ss |
Needed Blood Group | A |
Size | 600 Litres |
Patient Undergoing Treatment | no |
Patient Present Age | 100 |
Number of Units Required | 100 |
Usage | hospital blood bank |
Patient Gender | Male |
Application | plasma storage |
Tested Blood | Yes |
Model | MTPF03 |
Cooling | compressor |
Heating | heater |
Temperature Sensor | pt100 |
Feet | 4 |
Refrigeration:
large 7 inch touch screen with display of set and process value of internal temp of Plasma Freezer
Precise control of temperature by using micro controller based temperature controller
Multiple language can be displayed on screen including English
Integrated digital temperature cum controller with inbuilt 7 days circular chart recorder with battery back up of 3-4 hours to ensure display & recording of temperature even during power failures on touch screen.
Integrated data management system with storage efficiency of temperature records up to 1000 readings & facility to transfer data through pen drive to PC
large 7” touch display with facility to see current and last 24 hours temperature recording, High & Low alarm points with date & time recording, power resumption / failure data
With backup power supply of control unit in case of electrical failure
Audiovisual alarm if the temperature deviates from the set temperature
Display of set value and process value
Refrigeration system with CFC free compressors and ECO friendly refrigeration systems with time delay
Castor wheels for ease of mobility
Door with heating element for inhibiting frost build up
Printing Option : Supports following Dot matrix serial printers: EPSON, SAMSUNG, TVS
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Size (Litre) | 100 |
Door Type | 1 |
Brand | MEDITECH |
Material | ss |
Temperature Range (deg. Celsius) | - 86 |
Size | 165 liters |
Voltage (V) | 230 |
Power Supply (Hz) | 50 |
Power Source | 230 |
Accuracy (%) | 0.01 |
Usage | hospital blood bank |
Display | digital |
Application | plasma storage |
Resolution (Deg. Celsius) | 0.01 |
Compressors | 1 |
Number Of Doors | 2 |
Closure | yes |
Number Of Shelves | 100 |
Weight (Kilogram) | 100 |
Tolerance (Degree Celsius) | 0.01 |
Rated Power (A) | 230 |
Internal Dimension (cm) | 100x100x100 |
Insulation | 100 |
No. Of Shelve | 2 |
Compressor | danfoss |
Technique | normal |
Density (cm) | 100 |
Model No. | mt |
Frequency (Hz) | 50 |
Design | german |
Volume | 100 |
Cooling | compressor |
Closure Type | auto |
Heating | heater |
Insulation Material | puff |
Temperature Sensor | pt100 |
Series | i series |
Feet | 4 |
ISO Certified | Yes |
Remote Alarm | Yes |
Temperature Accuracy (Deg. Celsius) | 0.01 |
Warranty | 5 |
Humidity (%) | 100 |
Control Panel | digital |
Noise Level (dB) | 50 |
Color | blue |
Size (L) | 17L, 48L, 34L |
Condition | New |
Refrigeration:
Temp Controller:
Audio Visual Alarm:
Minimum Order Quantity | 1 Number |
Usage/Application | hospital and blood bank |
Brand | MEDITECH |
Material | ss |
Size | 300 liters |
Usage | hospital blood bank |
Application | plasma storage |
Model | MTPF02 Touch Screen |
Cooling | compressor |
Heating | heater |
Temperature Sensor | pt100 |
Feet | 4 |
Minimum Order Quantity | 1 Piece |
size | 2x2x2 |
capacity | 200 |
colour | Blue |
suitable | Mushroom |
controller | Digital |
Range | Temperature |
warranty | 1 Year |
cooling | Provided |
space | Cooling |
The MTBBR Advantage
The Chamber series of equipment has been developed to provide the researcher and producers with dedicated technology for the development of mushrooms. Multi tiers of growing space maximize the chamber's footprint, making the MTBBR extremely space-efficient and ideally suitable where laboratory space is limited. Engineered and tapered air-handling plenums ensure consistent air-flow into the chamber. This, in combination with lamp configurations and canopies that are designed to maximize light dispersion, ensure a high degree of uniformity of all conditions within the growing area. This degree of uniformity has proven to be necessary for the efficient growth of modified forms of this species. Electronically dimmable ballasts, in combination with a closed-loop light control system, and quantum light sensor allow the researcher to program and control light intensity in micromoles. All controlled parameters are managed and logged through Meditech's reliable 7" Touch screen controller giving the researcher maximum flexibility and documented results. Sound manufacturing principals, quality components and our ISO9001 quality control program ensures that this equipment performs as specified.
Lighting
The standard light intensity is 1000 micromoles/m2/s using T8 fluorescent lamps or LED Lamps adjustable from 10% to 100%. Dimming ballasts provide precise control over light intensity. Meditech's own Closed-Loop Light Control maintains precise intensity of programmed levels from 100 to 1000 micromoles/m2/s.
3.5/5
Rated by 40 Users