Minimum Order Quantity | 1 Number |
Chamber | single |
Brand | MEDITECH |
Cooling | Fast cooling |
Humidity Range (%) | 40-90% |
Voltage (V) | 230V single phase |
Frequency (Hz) | 50/60 Hz |
Material | Stainless steel |
Capacity (l) | 1000 liters |
Size | 1000 L |
Power (W) | 1000 W |
Size (mm) | 4500 X 4500 X 6000 |
Color | Blue |
Temperature (deg. Celsius) | -10 to 100 |
Display (Inch) | 7" touchscreen display |
Power Source | Electrical |
Accuracy (%) | 100% |
Number Of Chambers | 100 |
Number Of Shelves | 0-100 |
Temp Range (deg. Celsius) | -10 to 100 |
Weight (kg) | 1000kg |
Model Number | MTBBR1 |
Trays | 100 |
Driven Type | AC Compressor |
Chamber Size (Cm) | 450 x 450 x 600 |
Light Source | LED |
Number Of Door | single |
Inner Chamber | Stainless steel |
Door Type | Front door |
Automation Grade | Automatic |
Condition | New |
CFC Free | Yes |
Specifications:
Minimum Order Quantity | 1 Number |
Power Source (V) | Electricity AC & DC |
Used To | walk in room |
Chamber | single |
Brand | MEDITECH |
Cooling | Fast cooling |
Accuracy (%) | 100% |
Humidity Range (%) | 95% |
Controller | Touch screen controller |
Cooling Speed (c per min) | 1 deg.C |
Voltage (V) | 230V single phase |
Display Type | Touch screen display |
Frequency (Hz) | 50/60Hz |
Material | S.S |
Finishing | Antibacterial Metal Coating |
Accuracy Grade | S.S 304/316 |
Capacity (l) | 22500 |
Dry Heater Watts (Kw) | 1Kw |
Number Of Nozzles | 2 |
Number Of Trays | 100 |
Power Supply (V) | 230V |
Power (hp) | 1 hp |
Power (Kw) | 2Kw |
Product Type | Standalone |
Water Pressure (Kpa) | 10 Kpa |
Flow Rate (l/Min) | 10 |
Size | 316 X 395 X 270 cm |
Place Of Origin | India |
Powder Coated | Antibacterial metal coated |
Color | Blue |
Built Type | Modular panals |
Display | Touchscreen |
Temperature (deg. Celsius) | 20 to 60 deg.C |
Display (Inch) | 7" touchscreen display |
Accuracy (deg. Celsius) | 0.01 |
Power Source | Electrical |
Design | Indigenous design |
Number Of Shelves | 0-100 |
Model Number | MTBBR225 |
Chamber Size (Cm) | 316 X 395 X 270 |
Number Of Door | single |
Inner Chamber | Stainless steel |
Door Type | Hinged Type |
Automation Grade | Automatic |
Temperature Control | Touchscreen |
Temperature Sensor | pt100 |
Steam Injection | yes |
Air Circulation | Forst air circulation |
Document | oq,pq,dq |
Certificates | iso,ce |
Size (mm) | 3160 X 3950 X 2700 |
Driven Type | AC Compressor |
Humidity Sensor | capacitive |
Heating | heater |
Inner Body | SS |
Tray | 100 |
Temperature Controller | microprocessor |
Weight | 1000 |
Condition | New |
CFC Free | Yes |
Chamber Illumination | led |
Construction | ss |
Feet | 12 |
Cat. No. |
LSC -3375/ G* |
LSC -8000/ G* |
LSC -12500/G* |
LSC -18750/G* |
LSC -22500/G* |
Volume |
3375 ltrs. |
8000 ltrs. |
12500 ltrs. |
18750 ltrs. |
22500 ltrs. |
Inner Size (WxDxH) mtrs. |
1.5X1.5X1.5 |
2.0x2.0x2.0 |
2.5x2.5x2.0 |
2.5x3.0x2.5 |
3.0x3.0x2.5 |
Outer Size (WxDxH) mtrs. |
1.66x2.46x1.66 |
2.16x2.96x2.16 |
2.75x3.50x2.16 |
2.75x3.96x2.75 |
3.16x3.96x2.75 |
Temperature |
20 to 60 °C. |
20 to 60 °C. |
20 to 60 °C. |
20 to 60 °C. |
20 to 60 °C. |
Accuracy |
± 0.2 °C |
± 0.2 °C |
± 0.2 °C |
± 0.2 °C |
± 0.2 °C |
Humidity Rh % |
40 to 95 % |
40 to 95 % |
40 to 95 % |
40 to 95 % |
40 to 95 |
3.5/5
Rated by 40 Users